Know JIIT Noida.
- Noida institution founded in 2001; deemed-to-be university status followed in 2004.
- Engineering and computing options sit alongside business, science and postgraduate study.
- Academic facilities include specialised laboratories, a Learning Resource Centre and campus Wi-Fi.
- Residential facilities and the Annapurna dining facility are part of the campus.
- The published academic fee schedule includes annual increases; the table below shows programme totals.
Fee structure.
Indian general category. Programme totals add the published yearly academic charges, including listed development fees and MBA study materials. Living costs and one-time charges are separate.
| Course / programme | Typical duration | Approx. fee | Fee period |
|---|---|---|---|
| B.TechYear 1: ₹3.79 lakh; Year 2: ₹3.98 lakh; Year 3: ₹4.18 lakh; Year 4: ₹4.39 lakh. | 4 years | ₹16.34 lakh | Full programme2026–27 |
| Integrated M.Tech | 5 years | ₹20.95 lakh | Full programme2026–27 |
| BBA / B.ComThree-year / four-year option. | 3–4 years | ₹7.57–10.35 lakh | Full programme2026–27 |
| BCA / B.ScThree-year / four-year option. | 3–4 years | ₹5.61–7.66 lakh | Full programme2026–27 |
| MBA | 2 years | ₹13.43 lakh | Full programme2026–27 |
| M.Tech | 2 years | ₹4.14 lakh | Full programme2026–27 |
| MCA / M.Des | 2 years | ₹3.98 lakh | Full programme2026–27 |
| M.Sc | 2 years | ₹2.07 lakh | Full programme2026–27 |
| M.Com | 2 years | ₹2.01 lakh | Full programme2026–27 |
Approximate academic fees; specialisation and admission category can change the amount. Hostel and one-time charges are separate unless included.
Get your fee breakdownPlan beyond tuition.
Official 2026–27 accommodation charges vary by occupancy and washroom type. Confirm mess and other inclusions against the supplementary brochure.
| Charge | Amount | Fee period |
|---|---|---|
| Hostel — single room or twin sharing with attached washroomIndian students; mess inclusion is not specified in this fee table. | ₹1,35,000 | per semester2026–27 |
| Hostel — twin sharingIndian students; mess inclusion is not specified in this fee table. | ₹1,15,000 | per semester2026–27 |
| Hostel — triple or four sharingIndian students; mess inclusion is not specified in this fee table. | ₹1,05,000 | per semester2026–27 |
| Hostel — five or six sharingIndian students; mess inclusion is not specified in this fee table. | ₹95,000 | per semester2026–27 |
| Caution moneyAll programmes; refundable after programme completion. | ₹20,000 | one time2026–27 |
| Admission charge₹25,000 for B.Tech / Integrated M.Tech / MBA; other programmes vary. | ₹10,000–25,000 | One time2026–27 |
| Application feeIndian general category; programme-dependent. | ₹500–1,200 | Per application2026–27 |
- Mess / meal-plan charges
Room type, AC / non-AC, occupancy and meal plan can change the total. Check the billing period, refundable deposits and optional charges in your allotment or offer letter.
Get a complete cost breakdownEntrance & selection routes.
- B.Tech selection
Published admission merit data distinguish JEE Main All India Rank and Class 12-based routes, separately by campus and branch.
Eligibility, entrance requirements and selection stages depend on the exact course and admission category.
Careers & opportunities.
- Central placement support
Training and placement activities are coordinated from JIIT Noida across the participating Jaypee institutions.
A comparable programme-level average, median and highest salary breakdown is not available in this profile. Ask for the latest batch report for your chosen course.
Facilities & student life.
- Learning and residential facilities
The campus includes laboratories, a Learning Resource Centre, Wi-Fi, student residences and Annapurna dining facilities.
The essentials, in brief.
- University history
Founded in 2001; declared a deemed-to-be university in 2004.
