Know Sharda University.
- Private university in Greater Noida, Uttar Pradesh.
- Study areas: Engineering, Medical, Dental, Management, Law, Design.
- UGC; NAAC A+; professional councils
- NIRF 2025: University 101-150 band; Engineering/Pharmacy category participation.
Fee structure.
| Course / programme | Typical duration | Approx. fee | Fee period |
|---|---|---|---|
| B.Tech | 4 years | ₹1,35,000–3,05,000 | Per year |
| MBA | 2 years | ₹2,67,800–4,75,000 | Per year |
| B.Des | 4 years | ₹2,85,000 | Per year |
| BA | 3–4 years | ₹1,15,000–2,22,000 | Per year |
| BBA | 3–4 years | ₹2,10,000–2,80,000 | Per year |
| BCA | 3 years | ₹1,85,000 | Per year |
| B.Com | 3–4 years | ₹1,80,000–2,15,000 | Per year |
| B.Sc(Hons) | 3–4 years | ₹80,000–1,00,000 | Per year |
| B.Ed | 2 years | ₹1,40,000 | Per year |
| MA | 2 years | ₹1,10,000–1,81,000 | Per year |
| M.Tech | 2 years | ₹1,00,786–1,16,000 | Per year |
| M.Com | 2 years | ₹1,20,000 | Per year |
| MCA | 2 years | ₹1,95,000 | Per year |
| D Pharma | 2 years | ₹98,000 | Per year |
| M.Ed | 2 years | ₹87,418 | Per year |
| BA+LLB | 5 years | ₹2,55,000 | Per year |
| LLM | 1 year | ₹1,76,000–1,85,000 | Per year |
| BPT | 5 years | ₹2,60,000 | Per year |
| MPT | 2 years | ₹2,30,000 | Per year |
| M.Des | 2 years | ₹2,85,000 | Per year |
| M.Arch | 2 years | ₹1,33,673 | Per year |
| BA+B.Ed | 3–4 years | ₹92,882 | Per year |
| BVA | 3–4 years | ₹1,10,000 | Per year |
| B.Optom | 4–5 years | ₹1,65,000 | Per year |
Approximate academic fees; specialisation and admission category can change the amount. Hostel and one-time charges are separate unless included.
Get your fee breakdownPlan beyond tuition.
First-year rooms are allocated in designated boys’ and girls’ hostels. Published annual charges cover August–May and include mess; security is separate.
| Charge | Amount | Fee period |
|---|---|---|
| Hostel — Sarojini girls, triple non-ACMess included; August–May. | ₹1,25,000 | per person per academic yearSchedule checked September 2026 |
| Hostel — Sarojini girls, triple ACMess included; August–May. | ₹1,80,000 | per person per academic yearSchedule checked September 2026 |
| Hostel — Vivekananda boys, triple non-ACShared toilet; mess included; August–May. | ₹1,24,000 | per person per academic yearSchedule checked September 2026 |
| Hostel — Vivekananda boys, triple ACShared toilet; mess included; August–May. | ₹1,80,000 | per person per academic yearSchedule checked September 2026 |
| Hostel — Vardhman boys, twin non-ACMess included; August–May. | ₹1,35,000 | per person per academic yearSchedule checked September 2026 |
| Hostel security — non-AC / ACSeparate from annual charges. | ₹10,000 / ₹20,000 | refundable depositSchedule checked September 2026 |
| SUAT applicationApplication fee on published SUAT process page. | ₹1,500; ₹1,000 for girls | per application2026 |
Room type, AC / non-AC, occupancy and meal plan can change the total. Check the billing period, refundable deposits and optional charges in your allotment or offer letter.
Get a complete cost breakdownEntrance & selection routes.
- Admissions and SUAT
The university uses SUAT for applicable programmes and may assess applicants through an interview or group discussion; programme-specific eligibility must also be met.
Eligibility, entrance requirements and selection stages depend on the exact course and admission category.
Careers & opportunities.
- Career counselling
The Career Counseling and Development Centre provides professional guidance and counselling to support employability.
A comparable programme-level average, median and highest salary breakdown is not available in this profile. Ask for the latest batch report for your chosen course.
Facilities & student life.
- Residential facilities
Separate boys’ and girls’ residences offer Wi-Fi and medical support.
The essentials, in brief.
- Established in 2009
Sharda began in 2009 as the flagship university of the Sharda Group.
